![]() | ![]() | ![]() | ![]() |
| 17th May, 2007 (Thursday) | |||
| 10.00 | Tutorial on exponential functions | Muller-Schauenburg | Room1 |
| A dialogic tutorial on exponentials. This tutorial couples individual basic mathematical knowledge to the course. | |||
| 11.30 | Course registration | ||
| Registration will take place outside the auditorium. A light snacks is provided during the registration. A Cafeteria is also available in walking distance. | |||
| 12.30 | Introduction | Iida | Room1 |
| Introduction | |||
| 12.45 | Mathematical basis of modelling | Cunnningham | Room1 |
| Exponential functions: convolution and curve fitting | |||
| 13.00 | Computer exercises | Svare | Room4 |
| Exponential functions: convolution and curve fitting | |||
| 13.45 | Basic pharmaco-kinetic concepts | Leenders | Room1 |
| Equilibria, flow, perfusion, and extraction. | |||
| 14.15 | Blood-flow and one-tissue compartment model | Iida | Room1 |
| Kety-Schmidt, delay, dispersion, and fitting. | |||
| 15.00 | Computer exercises | Svare | Room4 |
| Extraction, one-tissue simulation, non-linear fitting. | |||
| 15.30 | Coffee break | ||
| 16.00 | Energy metabolism and two-tissue model | Maguire | Room1 |
| FDG and two-tissue model. | |||
| 16.30 | Computer exercises | Svare | Room4 |
| Two-tissue simulation | |||
| 17.00 | Discussion | Muller-Schauenburg | Room4 |
| Questions and discussion. | |||
| 18.00 | Evening event | Dinner | Restaurant Kisoji Harborland (Website in Japanese) |
| 18th May, 2007 (Friday) | |||
| 9.00 | Feedback | Muller-Schauenburg | Room1 |
| Discussion of topics from Thursday. | |||
| 10.00 | Linearization | Watabe | Room1 |
| Linear Kety-Schmidt, Blomquist, Gjedde-Patlak-, and Logan-plot. | |||
| 10.45 | Computer exercises | Svare | Room4 |
| Linear Kety-Schmidt, Patlak plot. | |||
| 11.15 | Coffee break | ||
| 11.45 | Receptor kinetics (Part I) | Knudsen | Room1 |
| Receptor-binding theory. | |||
| 12.30 | Lunch | ||
| 13.30 | Receptor kinetics (Part II) | Lammertsma | Room1 |
| Models, pharmacological parameters, and practical approaches. | |||
| 14.30 | Receptor kinetics (Part III) | Koeppe | Room1 |
| Simplified method, Irreversible ligands, and flow limitations | |||
| 15.15 | Computer exercises | Svare | Room4 |
| 15.45 | Coffee break | ||
| 16.30 | Guess the model | Lammertsma | Room1 |
| 17.15 | Discussion | Lammertsma | Room1 |
| Question and discussion | |||
| 18.00 | Evening event | Gala Dinner | Kitano Club (Website in Japanese) |
Faculty
Richard E. Carson, Yale, USA
Vincent J. Cunningham, London, UK
Roger N. Gunn, London, UK
Hidehiro Iida, Osaka, Japan
Gitte Moos Knudsen, Copenhagen, Denmark
Robert A. Koeppe, Ann Arbor, USA
Adriaan A. Lammertsma, Amsterdam, The Netherlands
Klaus L. Leenders, Groningen, The Netherlands
Paul Maguire, Pfizer Global R&D, USA
Wolfgang Muller-Schauenburg, T,A|(Bbingen, Germany
Claus Svarer, Copenhagen, Denmark
Hiroshi Watabe, Osaka, Japan




